<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Larry K. Wilson &#187; Sun &amp; Sky</title>
	<atom:link href="http://www.lkwimages.com/category/sunsky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lkwimages.com</link>
	<description>Images of Texas</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sun Pillar</title>
		<link>http://www.lkwimages.com/sun-pillar</link>
		<comments>http://www.lkwimages.com/sun-pillar#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:25:28 +0000</pubDate>
		<dc:creator>larrywilson</dc:creator>
				<category><![CDATA[Latest Images]]></category>
		<category><![CDATA[Sun & Sky]]></category>
		<category><![CDATA[Solar pillar]]></category>
		<category><![CDATA[Sun Pillar]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[sunsets]]></category>

		<guid isPermaLink="false">http://www.lkwimages.com/?p=222</guid>
		<description><![CDATA[A sun or solar pillar develops when the sun is low in the horizon, either at sunrise or sunset.  Light from the sun is reflected off of ice crystal in the clouds that are falling horizontally.  This phenomenum is usually short-lived and this sunrise pillar lasted less than five minutes.]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-center" src="http://www.lkwimages.com/wordpress/wp-content/gallery/larry/sun_pillar_blog_290.jpg" alt="SONY DSC" />A sun or solar pillar develops when the sun is low in the horizon, either at sunrise or sunset.  Light from the sun is reflected off of ice crystal in the clouds that are falling horizontally.  This phenomenum is usually short-lived and this sunrise pillar lasted less than five minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lkwimages.com/sun-pillar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper&#8217;s Hawk</title>
		<link>http://www.lkwimages.com/coopers-hawk</link>
		<comments>http://www.lkwimages.com/coopers-hawk#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:27:43 +0000</pubDate>
		<dc:creator>larrywilson</dc:creator>
				<category><![CDATA[Critters]]></category>
		<category><![CDATA[Latest Images]]></category>
		<category><![CDATA[Sun & Sky]]></category>
		<category><![CDATA[Cooper's Hawk]]></category>
		<category><![CDATA[hawks]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[raptors]]></category>
		<category><![CDATA[Texas birds]]></category>

		<guid isPermaLink="false">http://www.lkwimages.com/?p=217</guid>
		<description><![CDATA[It was a rainy, foggy, cold afternoon when I spotted this raptor perched high in an old tree.  He was surveying the open field below for his next meal.  Unfortunately for bird lover&#8217;s, one of the mainstays of this guy&#8217;s diet is smaller birds.  We have seen him dive bomb our back yard trying to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-center" src="http://www.lkwimages.com/wordpress/wp-content/gallery/larry/coopers_hawk_blog_290.jpg" alt="coopers_hawk_blog_290" />It was a rainy, foggy, cold afternoon when I spotted this raptor perched high in an old tree.  He was surveying the open field below for his next meal.  Unfortunately for bird lover&#8217;s, one of the mainstays of this guy&#8217;s diet is smaller birds.  We have seen him dive bomb our back yard trying to catch sparrows in his long, sharp talons.  As far as we know, he has not been very successful using these tactics.  He is a beautiful bird, and we must remember the first law of Nature&#8230;survival of the fittest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lkwimages.com/coopers-hawk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Country Fog</title>
		<link>http://www.lkwimages.com/country-fog</link>
		<comments>http://www.lkwimages.com/country-fog#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:18:11 +0000</pubDate>
		<dc:creator>larrywilson</dc:creator>
				<category><![CDATA[Barns, etc.]]></category>
		<category><![CDATA[Latest Images]]></category>
		<category><![CDATA[Sun & Sky]]></category>
		<category><![CDATA[Fog]]></category>

		<guid isPermaLink="false">http://www.lkwimages.com/?p=198</guid>
		<description><![CDATA[This winter has been much colder than usual with lots of moisture.  We have had many, many days of thick fog and near-freezing temperatures. This image was taken as the fog was starting to lift aound this old barn, which is located between Manor and Elgin]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-center" src="http://www.lkwimages.com/wordpress/wp-content/gallery/larry/barn_fog_blog_290.jpg" alt="barn_fog_blog_290" />This winter has been much colder than usual with lots of moisture.  We have had many, many days of thick fog and near-freezing temperatures. This image was taken as the fog was starting to lift aound this old barn, which is located between Manor and Elgin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lkwimages.com/country-fog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Daybreak</title>
		<link>http://www.lkwimages.com/daybreak</link>
		<comments>http://www.lkwimages.com/daybreak#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:19:18 +0000</pubDate>
		<dc:creator>larrywilson</dc:creator>
				<category><![CDATA[Latest Images]]></category>
		<category><![CDATA[Sun & Sky]]></category>
		<category><![CDATA[crepuscular rays]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://www.lkwimages.com/?p=176</guid>
		<description><![CDATA[The heat has been extreme in central Texas for the past week.  An upside to the 100+ degree days is that it provides conditions for the creation of awesome crepuscular sun rays in the early morning and late afternoon.  This is a sunrise over a farm pond near my home.]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-center" src="http://www.lkwimages.com/wordpress/wp-content/gallery/larry/daybreak_blog.jpg" alt="Daybreak" />The heat has been extreme in central Texas for the past week.  An upside to the 100+ degree days is that it provides conditions for the creation of awesome crepuscular sun rays in the early morning and late afternoon.  This is a sunrise over a farm pond near my home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lkwimages.com/daybreak/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>April Sky</title>
		<link>http://www.lkwimages.com/april-sky</link>
		<comments>http://www.lkwimages.com/april-sky#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:26:04 +0000</pubDate>
		<dc:creator>larrywilson</dc:creator>
				<category><![CDATA[Latest Images]]></category>
		<category><![CDATA[Sun & Sky]]></category>

		<guid isPermaLink="false">http://www.lkwimages.com/?p=165</guid>
		<description><![CDATA[Spring rains have finally come to Central Texas.  We still have quite a ways to go before the damage done by the long drought will be corrected.  It also made for a beautiful sunset!]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-center" src="http://www.lkwimages.com/wordpress/wp-content/gallery/larry/april_sky_blog.jpg" alt="april_sky_blog.jpg" />Spring rains have finally come to Central Texas.  We still have quite a ways to go before the damage done by the long drought will be corrected.  It also made for a beautiful sunset!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lkwimages.com/april-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine and Showers</title>
		<link>http://www.lkwimages.com/sunshine-and-showers</link>
		<comments>http://www.lkwimages.com/sunshine-and-showers#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:33:45 +0000</pubDate>
		<dc:creator>larrywilson</dc:creator>
				<category><![CDATA[Latest Images]]></category>
		<category><![CDATA[Sun & Sky]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Showers]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[sunrays]]></category>

		<guid isPermaLink="false">http://www.lkwimages.com/?p=126</guid>
		<description><![CDATA[Central Texas finally received some heavy rain today.  We are hoping that the drought is about over.  Even with all the storm clouds around, the sun just wouldn&#8217;t give it up.  It still managed to send some rays through the heavy clouds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lkwimages.com/wordpress/wp-content/gallery/larry/sunshine_and_showers_blog.jpg"class="thickbox" ><img class="ngg-singlepic ngg-center" src="http://www.lkwimages.com/wordpress/wp-content/gallery/larry/sunshine_and_showers_blog.jpg" alt="Sunshine and Showers" /></a>Central Texas finally received some heavy rain today.  We are hoping that the drought is about over.  Even with all the storm clouds around, the sun just wouldn&#8217;t give it up.  It still managed to send some rays through the heavy clouds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lkwimages.com/sunshine-and-showers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foggy Sunrise</title>
		<link>http://www.lkwimages.com/foggy-sunrise</link>
		<comments>http://www.lkwimages.com/foggy-sunrise#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:26:54 +0000</pubDate>
		<dc:creator>larrywilson</dc:creator>
				<category><![CDATA[Latest Images]]></category>
		<category><![CDATA[Sun & Sky]]></category>
		<category><![CDATA[Fog]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://www.lkwimages.com/?p=88</guid>
		<description><![CDATA[There was quite a bit of low-lying fog in Central Texas this morning.  As the sun rose above the fog line, it made for a very interesting contrast of colors in the eastern sky.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lkwimages.com/wordpress/wp-content/gallery/larry/foggy_sunrise_blog.jpg"class="thickbox" ><img class="ngg-singlepic ngg-center" src="http://www.lkwimages.com/wordpress/wp-content/gallery/larry/foggy_sunrise_blog.jpg" alt="Foggy Sunrise" /></a>There was quite a bit of low-lying fog in Central Texas this morning.  As the sun rose above the fog line, it made for a very interesting contrast of colors in the eastern sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lkwimages.com/foggy-sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy Sunset</title>
		<link>http://www.lkwimages.com/stormy-sunset</link>
		<comments>http://www.lkwimages.com/stormy-sunset#comments</comments>
		<pubDate>Mon, 18 Aug 2008 20:27:28 +0000</pubDate>
		<dc:creator>larrywilson</dc:creator>
				<category><![CDATA[Latest Images]]></category>
		<category><![CDATA[Sun & Sky]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[stormy sunsets]]></category>
		<category><![CDATA[sunrays]]></category>
		<category><![CDATA[sunsets]]></category>

		<guid isPermaLink="false">http://www.lkwimages.com/?p=78</guid>
		<description><![CDATA[The sun and threatening thunderstorms interacted last week to display this beautiful sunset.  Central Texas is in the grips of a serious drought and, unfortunately for us, this awesome sight was all we were going to get from Mother Nature that day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lkwimages.com/wordpress/wp-content/gallery/larry/stormy_sunset_blog.jpg"class="thickbox" ><img class="ngg-singlepic ngg-center" src="http://www.lkwimages.com/wordpress/wp-content/gallery/larry/stormy_sunset_blog.jpg" alt="Stormy Sunset" /></a>The sun and threatening thunderstorms interacted last week to display this beautiful sunset.  Central Texas is in the grips of a serious drought and, unfortunately for us, this awesome sight was all we were going to get from Mother Nature that day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lkwimages.com/stormy-sunset/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Southern Lights 2</title>
		<link>http://www.lkwimages.com/southern-lights-2</link>
		<comments>http://www.lkwimages.com/southern-lights-2#comments</comments>
		<pubDate>Sat, 02 Aug 2008 15:12:03 +0000</pubDate>
		<dc:creator>larrywilson</dc:creator>
				<category><![CDATA[Latest Images]]></category>
		<category><![CDATA[Sun & Sky]]></category>
		<category><![CDATA[Aurora Borealis]]></category>
		<category><![CDATA[cirrus clouds]]></category>
		<category><![CDATA[cloud prisms]]></category>
		<category><![CDATA[Southern Lights]]></category>

		<guid isPermaLink="false">http://www.lkwimages.com/?p=62</guid>
		<description><![CDATA[Another view of the &#8220;Southern Lights&#8221;.  The colors started to fade somewhat as the sun lost its intensity, but still presented an awesome display of natural light.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lkwimages.com/wordpress/wp-content/gallery/larry/southern_lights_2_blog.jpg"class="thickbox" ><img class="ngg-singlepic ngg-center" src="http://www.lkwimages.com/wordpress/wp-content/gallery/larry/southern_lights_2_blog.jpg" alt="Southern Lights 2" /></a>Another view of the &#8220;Southern Lights&#8221;.  The colors started to fade somewhat as the sun lost its intensity, but still presented an awesome display of natural light.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lkwimages.com/southern-lights-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Lights</title>
		<link>http://www.lkwimages.com/southern-lights</link>
		<comments>http://www.lkwimages.com/southern-lights#comments</comments>
		<pubDate>Sat, 02 Aug 2008 15:01:24 +0000</pubDate>
		<dc:creator>larrywilson</dc:creator>
				<category><![CDATA[Latest Images]]></category>
		<category><![CDATA[Sun & Sky]]></category>
		<category><![CDATA[cloud colors]]></category>
		<category><![CDATA[ice crystals]]></category>
		<category><![CDATA[prisms]]></category>
		<category><![CDATA[rainbow]]></category>

		<guid isPermaLink="false">http://www.lkwimages.com/?p=59</guid>
		<description><![CDATA[Austin residents were treated to a spectacular phenomenum in the western sky on July 31st.  The setting sun interacted with high Cirrus clouds that contained moisture and perhaps ice crystals, which in turn acted as a prism to project these beautiful rainbow colors.  I have never quite seen anything like it.  It reminded me of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lkwimages.com/wordpress/wp-content/gallery/larry/southern_lights_blog.jpg"class="thickbox" ><img class="ngg-singlepic ngg-center" src="http://www.lkwimages.com/wordpress/wp-content/gallery/larry/southern_lights_blog.jpg" alt="Southern Lights" /></a>Austin residents were treated to a spectacular phenomenum in the western sky on July 31st.  The setting sun interacted with high Cirrus clouds that contained moisture and perhaps ice crystals, which in turn acted as a prism to project these beautiful rainbow colors.  I have never quite seen anything like it.  It reminded me of the Aurora Borealis or Northern Lights seen in Alaska at certain times of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lkwimages.com/southern-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
